Wednesday, November 11, 2015

Working WSPR With a Phone APP

 UPDATE:
Added, additional details.

Today for fun, I wanted to try working with WSPR again, I have not done that for a long time.

I found a Android Phone WSPR Beacon APP, that generates the WSPR tones, which when acoustically coupled to a Radio with VOX, transmits as necessary.

The Acoustic WSPR Interface
(Note: Unlike what the photo shows,
the Power was actually set to 5 Watts)
The Radio was Set Up for VOX on 20M
The WSPR Beacon App runs on both my Cell Phone and my Samsung Android Tablet. As with all WSPR programs, the system clock must be set within a second (or two) of the real time.

The Cell Phone network maintains my phone with an accurate system clock.

But my Tablet does NOT allow itself or "third party" Apps to "Automatically" change the clock from an Internet or GPS time standard. And therefore, an Interactive Clock Set is necessary. I use the ClockSync App for this. It is reasonably simple - just set the Time to the next whole minute, and then press an on-screen button at the beep (after a count down, it tell you when).

Using my Cell Phone to Generate WSPR Tones, here are the results on the WSPR Map:

16 Stations, 89 Spots
From My Location
After 2.5 hours of working 40m and 20m, my WSPR Beacon was received by 16 stations for a total of 89 Spots, some spots were obviously repeats. The furtherest station was 3894km.


 Timestamp        Call   MHz       SNR Dft Grid   Pwr Repter RGrid    km  az
 2015-11-11 18:44 WA0UWH 14.097177 -24   3 CN88xc  5  XE1NW  EK08    3894 140 
 2015-11-11 18:56 WA0UWH 14.097171 -30   0 CN88xc  5  W0RPK  FM15hn  3891  94 
 2015-11-11 18:44 WA0UWH 14.097182 -30   4 CN88xc  5  KU4QI  EM87bx  3260  96 
 2015-11-11 18:44 WA0UWH 14.097189 -26   4 CN88xc  5  K5CZD  EM32vn  3032 114 
 2015-11-11 18:56 WA0UWH 14.097211 -24   0 CN88xc  5  KD6RF  EM22lb  2883 118 
 2015-11-11 19:00 WA0UWH 14.097208 -20   0 CN88xc  5  K9DZT  EN52wx  2679  90 
 2015-11-11 18:44 WA0UWH 14.097189 -11   3 CN88xc  5  AL7Q   BP40fc  2310 316 
 2015-11-11 18:44 WA0UWH 14.097180 -27   3 CN88xc  5  WD0AKZ EN34mx  2238  88 
 2015-11-11 18:48 WA0UWH 14.097250  -3   0 CN88xc  5  NO1D   DM34tn  1705 148 
 2015-11-11 19:28 WA0UWH 14.097225 -10   0 CN88xc  5  N6RDR  DM13cx  1610 166 
 2015-11-11 19:00 WA0UWH 14.097196 -27   1 CN88xc  5  K6PZB  CM88nk  1077 184 
 2015-11-11 17:48 WA0UWH  7.040173  -4   1 CN88xc 20  W0AY   DN26xo   625 103 
 2015-11-11 17:52 WA0UWH  7.040175  +2   0 CN88xc 20  KD7OA  DN16     418 114 
 2015-11-11 17:24 WA0UWH  7.040178 -20   1 CN88xc 20  KF7O   CN85oh   316 191 
 2015-11-11 18:12 WA0UWH  7.040180  -4   2 CN88xc 20  NC7U   CN87qp    67 221 
 2015-11-11 17:52 WA0UWH  7.040180 -24   0 CN88xc 20  KD7HGL CN87ts    45 214 


Note: The WSPR Phone APP is "Beacon-ONLY", that is, it does NOT receive, decode, or report on signals.


It was fun and simple !

-- Home Page: https://WA0UWH.blogspot.com

1 comment:

  1. Just discovered WSPR myself and amazed at what can be done with 5 watts or less!

    ReplyDelete