WOW, I Just got a Spot from Antarctica at 15,825km with my little 62mW Beacon !!
For specmanship, that is 157,328 miles per watt.
WSPR Spot with 62mW's see: http://wsprnet.org/drupal/wsprnet/map |
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2012-01-30 03:02 | W5CGC | 10.140234 | -21 | 0 | EM13ka | 5 | DP1POL | IB59uh | 13407 | 157 |
2012-01-30 02:56 | VE6PDQ/1 | 10.140161 | -16 | 0 | DO33fl | 5 | DP1POL | IB59uh | 16025 | 147 |
2012-01-30 02:36 | DJ6OM | 10.140164 | -21 | 0 | JN58se | 1 | DP1POL | IB59uh | 13314 | 187 |
2012-01-30 02:30 | DL3KAV | 10.140281 | -26 | 0 | JO30ms | 0.5 | DP1POL | IB59uh | 13561 | 186 |
2012-01-30 02:30 | K5XL | 10.140252 | -19 | 0 | EM12kp | 1 | DP1POL | IB59uh | 13369 | 158 |
2012-01-30 02:30 | ON7BBR | 10.140225 | -23 | 0 | JO21fh | 1 | DP1POL | IB59uh | 13604 | 185 |
2012-01-30 02:30 | C91PM | 10.140244 | -15 | 0 | KG64ha | 5 | DP1POL | IB59uh | 5599 | 196 |
2012-01-30 02:28 | WA0UWH | 10.140176 | -21 | -3 | CN88xc | 0.05 | DP1POL | IB59uh | 15825 | 150 |
2012-01-30 02:28 | G0MJI | 10.140185 | -13 | 0 | IO83ni | 5 | DP1POL | IB59uh | 13800 | 182 |
2012-01-30 02:22 | VA7SK | 10.140205 | -20 | 0 | CN89lf | 5 | DP1POL | IB59uh | 15970 | 150 |
2012-01-30 02:20 | KF7O | 10.140155 | -25 | -1 | DN06tb | 1 | DP1POL | IB59uh | 15492 | 152 |
Each mode (WSPR, QRSS and OPERA) is transmitted once each 12 minutes.
My Propeller 30m WSPR, QRSS and QPERA Beacon Station |
--
No comments:
Post a Comment